
Category
Recommended products
Basic Info.
| Screw No. | Single-screw |
| Automation | Automatic |
| Computerized | Computerized |
| Certification | CE, ISO9001:2008 |
| Customized | Customized |
| Condition | New |
| After-sales Service | Engineer on-Site Debugging Available |
| Product | PE Pipe Extrusion Line |
| Application | Produce New Plastic Pipes |
| Pipe Size | 16mm-1200mm |
| Extruder Control | by Siemens PLC Screen Touch |
| Screw Channel Structure | Deep Screw |
| Electrical Components | Siemens, ABB, Omron, FUJI, etc. |
| Production Speed | High Speed |
| Machine Installation | Available |
| Main Motor | Siemens |
| Frequency | ABB Inverter |
| Advantage 3 | High Capacity |
| Pipe Usage | Water, Engergy, Gas, Irrigation, etc. |
| Exhaust | Don't Exhaust |
| Delivery Time | About 30 Working Days |
| Keywords | Pipe Machinery |
| Transport Package | Standard Packing |
| Trademark | Kruto or Customized |
| Origin | China |
| HS Code | 84778000 |
| Production Capacity | 30 Sets/Per Month |
Product Description
Model| Model | Pipe dia. Range (mm) | Main Extruder Model | Mark-line Extruder Model | Extrusion Speed (m/min) | Max.Output (kg/h) | Total installed Power( Kw) | Overalldimension LXWXH |
| KPEG-50×33-63 | Ø20- Ø 63 | KSJ-50X33 | KSJ-25X25 | 0.2-16 | 120 | 65 | 36x2.2x2.5 |
| KPEG-65×33-110 | Ø 20- Ø 110 | KSJ-65X33 | KSJ-25X25 | 0.2-20 | 220 | 115 | 56x2.2x2.5 |
| KPEG-75×33-160 | Ø 63- Ø 160 | KSJ-75X33 | KSJ-25X25 | 0.-6 | 300 | 160 | 50x2.2x2.8 |
| KPEG-80×33-250 | Ø 75- Ø 250 | KSJ-80X33 | KSJ-25X25 | 0.2-5 | 400 | 200 | 52x2.2x3.0 |
| KPEG-90×33-400 | Ø160- Ø 400 | KSJ-90X33 | KSJ-30X25 | 0.2-2 | 550 | 250 | 66x2.2x3.0 |
| KPEG-100×33-500 | Ø 200- Ø 500 | KSJ-100X33 | KSJ-30X25 | 0.1-1 | 700 | 300 | 70x2.3x3.5 |
| KPEG-120×33-630 | Ø 355- Ø 630 | KSJ-120X33 | KSJ-30X25 | 0.1-1 | 900 | 420 | 72x2.3x3.5 |
| KPEG-135×33-800 | Ø 400- Ø 800 | KSJ-135X33 | KSJ-40X30 | 0.08-0.8 | 1200 | 500 | 76x2.5x4.0 |
| KPEG-150×33-1200 | Ø 800- Ø 1200 | KSJ-150X33 | KSJ-40X30 | 0.05-0.5 | 1500 | 650 | 80x3.0x4.0 |

