
Category
Recommended products
Nr13 Certified Custom High Pressure Hot Water Storage Tank / Stainless Steel
Package Size1200.00cm * 600.00cm * 600.00cm Package Gross Weight4000.000kg The products are designed and manufactured ba
Basic Info.
| Model NO. | C-10/6.55 |
| Function | Storage Pressure Vessel |
| Application | Liquid |
| Material | Stainless Steel |
| Pressure | 1.6MPa≤p<10.0MPa |
| Storage Medium | Moncombustible/Nontoxic |
| Pressure Level | Medium Pressure (1.6MPa≤p<10.0MPa) |
| Condition | New |
| Corrosion Allowance | 0mm |
| Installation Method | Vertical |
| Material Spec. | 304 |
| Design Pressure | 7.2MPa |
| Test Pressure | 10.1MPa |
| Design Standard | ASME |
| Transport Package | Iron Frame |
| Specification | 10m³ |
| Trademark | TK |
| Origin | China |
| HS Code | 7311001000 |
| Production Capacity | 20 |
Packaging & Delivery
Package Size1200.00cm * 600.00cm * 600.00cm Package Gross Weight4000.000kgProduct Description
The products are designed and manufactured based on ASME VIII-1 code, meet the requirements of ASME, PED, AS1210 and other standards, as well as DOSH, CRN, EAC, MOM and other certification modes for you to choose. If you have any customized needs on the pressure vessel, you can contact us.Zhejiang tank pressure vessel Co., Ltd. is a manufacturer specializing in the production of customized pressure vessels, we have ASME U and UM stamp authorization, and has obtained ISO9001-2015 quality system certification and PED Module H and Module H1 certificates issued by LRQA.
Standards or specifications that our products can comply with:
| CODE:ASME SECT.VIII DIV.1 2021 EDITION |
| Code Certification:ASME U |
| Operating Pressure : 6.55MPa |
| Design Pressure : 7.2MPa |
| Temperature: 250ºC |
| Minimum design metal temperature(MDMT) at MAWP:-20ºC at 7.2MPa |
| Hydrostatic test pressure:10.1MPa at 0-48ºC |
| Medium name:Water |
| Corrosion allowance:0mm |
| Gross volume:10m³ |
| Empty weight:13481kg |
| Product category | Design Code | Certifications |
| Air Receiver | ASME VIII-1/GB150 | ASME U/UM, PED Module H/H1/G/B+F, CRN, EAC, DOSH, MOM, AS1210,TS |
| Liquid Receiver | ASME VIII-1/GB150 | ASME U/UM, PED Module H/H1/G/B+F, CRN, EAC, DOSH, MOM, AS1210,TS |
| Separator | ASME VIII-1/GB150 | ASME U/UM, PED Module H/H1/G/B+F, CRN, EAC, DOSH, MOM, AS1210,TS |
| Adsorption Tank | ASME VIII-1/GB150 | ASME U/UM, PED Module H/H1/G/B+F, CRN, EAC, DOSH, MOM, AS1210,TS |
| Heat Exchangers | ASME VIII-1/GB150/GB151 | ASME U/UM, PED Module H/H1/G/B+F, CRN, EAC, DOSH, MOM, AS1210,TS |

